DGS-R9812GP-AIO_S Series 20 port managed GbE Switch
Industrial desktop type Layer-3 20-port managed Gigabit Ethernet switch with 8x10/100/1000Base-T(X) ports and 12x100/1000Base-X, SFP socket, LC connector bypass
- Supports Layer 3 routing, RIPv2, OSPFv2, static routing function and multicast routing PIM-SM/PIM-DM
- Supports O-Ring (recovery time < 30ms over 250 units of connection) and MSTP(RSTP/STP compatible) for Ethernet Redundancy
- Open-Ring support the other vendor's ring technology in open architecture
- O-Chain allow multiple redundant network rings
- *note Support standard IEC 62439-2 MRP (Media Redundancy Protocol) function
- Provide two optical bypass function
- Support IEEE 1588v2 clock synchronization
- Supports IPV6 new internet protocol version
*NOTE: This function is available by request only
| Physical Ports | ||
| 10/100/1000Base-T(X) Ports in RJ45 Auto MDI/MDIX | 8 | |
| 100/1000Base-X with SFP port | 12 | |
| LC Bypass Port Type | Single-Mode | Multi-Mode |
| Technology | ||
| Ethernet Standards |
IEEE 802.3 for 10Base-T |
|
| MAC Table | 8K | |
| Priority Queues | 8 | |
| Processing | Store-and-Forward | |
| Switch Properties |
Switching latency: 7 us |
|
| Jumbo frame | Up to 9.6K Bytes | |
| Security Features |
Device Binding security feature |
|
| Software Features |
Hardware routing, RIP and static routing |
|
| Network Redundancy |
O-Ring |
|
| RS-232 Serial Console Port | RS-232 in RJ-45 connector with console cable. 115200bps, 8, N, 1 | |
| LED Indicators | ||
| Power Indicator | Green : Power LED x 3 | |
| R.M. Indicator | Green : Indicates that the system is operating in O-Ring Master mode | |
| Ring Indicator | Green : Indicates that the system is operating in O-Ring mode | |
| Fault Indicator | Amber : Indicates unexpected event occurred | |
| 10/100/1000Base-T(X) RJ45 port indicator |
Green for Link/Act indicator |
|
| SFP Fiber port indicator | Green for port Link/Act | |
| Fault Contact | ||
| Relay | Relay output to carry capacity of 1A at 24VDC | |
| Power | ||
| Redundant Input Power | Dual 100~240V AC power inputs in single power socket | |
| Power Consumption (Typ.) | 16 Watts | |
| Overload Current Protection | Present | |
| Physical Characteristics | ||
| Enclosure | IP-30 | |
| Dimensions (W x D x H) | 300 (W) x 165 (D) x 88 (H) mm(11.81 x 6.5 x 3.47 inch) | |
| Weight (g) | 2410g | |
| Environmental | ||
| Storage Temperature | -40 to 85°C (-40 to 185°F) | |
| Operating Temperature | -40 to 70°C (-40 to 158°F) | |
| Operating Humidity | 5% to 95% Non-condensing | |
| Regulatory Approvals | ||
| EMI | FCC Part 15, CISPR (EN55022) class A | |
| EMS | IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8, IEC61000-4-11 | |
| Shock | IEC60068-2-27 | |
| Free Fall | IEC60068-2-31 | |
| Vibration | IEC60068-2-6 | |
| Safety | EN60950-1 | |
| Warranty | 5 years | |
/*= $storeName*/ ?>
/*= $storeName*/ ?>
