Brand: ORing
IGS-1082GP 10 port Unmanaged GbE Switch
In stock
SKU
IGS-1082GP
Industrial 10-port unmanaged Gigabit Ethernet switch with 8x10/100/1000Base-T(X) and 2x100/1000Base-X, SFP socket
Key Features:
- 8 ports IEEE 802.3at compliant PoE
- Total power budget is 180Watts
- Up to 9.6K Bytes Jumbo Frame
- Support up to 4Mbit Packet buffer
- Support store and forward transmission
- Support flow control
- Provided relay output for power failed warning system
- Provide DIP switch for setting SFP speed
- Rigid IP-30 housing design
- DIN-Rail and wall mounting enabled
Enquire Now
Enquire Now
- Support 9.6K Bytes Jumbo Frame
- Support auto-negotiation and auto-MDI/MDI-X
- Support store and forward transmission
- Support flow control
- Support up to 9.6K Bytes Jumbo Frame
- Support up to 4Mbit Packet buffer
- Support wide range power input 12~48VDC
- Provide DIP-switch to setting SFP speed
- Provided relay output for power failed warning system
- Rigid IP-30 housing design
- DIN-Rail and wall mounting enabled
| Physical Ports | |
| 10/100/1000Base-T(X) Ports in RJ45 Auto MDI/MDIX | 8 |
| 100/1000Base-X with SFP port | 2 |
| Technology | |
| Ethernet Standards | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX and 100Base-FX IEEE 802.3ab for 1000Base-T IEEE 802.3z for 1000Base-X IEEE 802.3x for Flow control |
| MAC Table | 8k |
| Processing | Store-and-Forward |
| Switch Properties | Switching latency: 7 us Switching bandwidth: 20Gbps |
| Jumbo frame | Up to 9.6K Bytes |
| Packet buffer | 4Mbit |
| LED Indicators | |
| Power Indicator (PWR) | Green : Power LED x 3 |
| Fault Indicator | Amber : Indicate power failed even warning |
| 10/100/1000Base-T(X) RJ45 Port Indicato | Green for port Link/Act. |
| 100/1000Base-X SFP Port Indicator | Green for port Link/Act. |
| DIP Switch | |
| DIP-Switch 1 | Power-1 failed warning : (ON) enable, (OFF) disable |
| DIP-Switch 2 | Power-2 failed warning : (ON) enable, (OFF) disable |
| DIP-Switch 3 | DIP switch 3 and 4 (ON) : SFP speed setting to 100Mbps |
| DIP-Switch 4 | DIP switch 3 and 4 (OFF) : SFP speed setting to 1000Mbps(default) |
| Fault Contact | |
| Relay | Relay output to carry capacity of 1A at 24VDC |
| Power | |
| Redundant Input Power | Dual DC inputs. 12~48 VDC on 6-pin terminal block |
| Power Consumption (Typ.) | 10 Watts |
| Overload Current Protection | Present |
| Reverse Polarity Protection | Present |
| Physical Characteristics | |
| Enclosure | IP-30 |
| Dimensions (W x D x H) | 54.3(W) x 108.3(D) x 145.1(H) mm (2.13x4.26x5.71 inches.) |
| Weight (g) | 837g |
| Environmental | |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Operating Temperature | -40 to 75°C (-40 to 167°F) |
| Operating Humidity | 5% to 95% Non-condensing |
| Regulatory Approvals | |
| EMC | EN55032, EN55024(CE EMC), FCC Part 15B, EN61000-3-2, EN61000-3-3 |
| EMI | CISPR 32, EN55032, FCC Part 15B class A |
| EMS | IEC 61000-4-2 (ESD), IEC 61000-4-3 (RS), IEC 61000-4-4 (EFT), IEC 61000-4-5 (Surge), IEC 61000-4-6 (CS), IEC 61000-4-8 (PFMF), IEC 61000-4-11 (DIP) |
| Shock | IEC60068-2-27 |
| Free Fall | IEC60068-2-32 |
| Vibration | IEC60068-2-6 |
| Safety | EN60950-1 compliant |
| MTBF | TBD |
| Warranty | 5 years |
/*= $storeName*/ ?>
/*= $storeName*/ ?>

