TES-3080-M12 Series - 8 port managed switch
EN50155 8-port managed Ethernet switch with 8x10/100Base-T(X), M12 connector and 2xbypass included
- Leading EN50155-compliant Ethernet switch for rolling stock application
- Fastest Redundant Ethernet Ring: O-Ring (recovery time < 10ms over 250 units of connection)
- Open-Ring supports the other vendor’s ring technology in open architecture
- O-Chain allow multiple redundant network rings
- STP/RSTP:2004/MSTP supported
- Supports PTP Client (Precision Time Protocol) clock synchronization
- Support IPV6 new internet protocol version
- Provided HTTPS/SSH protocol to enhance network security
- Support TACACS+ and 802.1x User Authentication for security
| Physical Ports | ||
| 10/100 Base-T(X) Ports in M12 Auto MDI/MDIX | 8 x M12 connector (D-coding) | |
| RS-232 Serial Console Port | RS-232 in M12 connector (A-coding). Baud rate setting: 9600bps, 8, N, 1 | |
| Technology | ||
| Ethernet Standards |
IEEE 802.3 for 10Base-T |
|
| MAC Table | 8192 MAC addresses | |
| Priority Queues | 4 | |
| Processing | Store-and-Forward | |
| Switch Properties |
Switching latency: 7 μs |
|
| Security Featues |
Enable/disable ports, MAC based port security |
|
| Software Features |
STP/RSTP:2004/MSTP (IEEE 802.1D/w/s) |
|
| Network Redundancy |
O-Ring |
|
| Warning / Monitoring System |
Relay output for fault event alarming |
|
| LED Indicators | ||
| Power Indicator | Green : Power LED x 2 | |
| Ring Master Indicator (R.M.) | Green : Indicates that the system is operating in O-Ring Master mode | |
| O-Ring Indicator (Ring) | Green : Indicates that the system is operating in O-Ring mode | |
| Fault Indicator (Fault) | Amber : Indicates unexpected event occurred | |
| 10/100Base-T(X) M12 Port Indicator | Green for port Link/Act. Amber for Duplex/Collision | |
| Power | ||
| Redundant Input Power |
Dual 72~144VDC on 5-pin M23 connector |
Dual 88~373VDC / 85~264VAC on 5-pin M23 connector |
| Power Consumption (Typ.) | 5 Watts | 24 Watts |
| Overload Current Protection | Present | |
| Reverse Polarity Protection | Present | |
| Physical Characteristics | ||
| Enclosure | IP-30 | |
| Dimensions (W x D x H) | 155 (W) x 65 (D) x 196 (H) | |
| Weight (g) | 1304 g | |
| Environmental | ||
| Storage Temperature | -40 to 85°C (-40 to 185°F) | |
| Operating Temperature | -40 to 70°C (-40 to 158°F) | |
| Operating Humidity | 5% to 95% Non-condensing | |
| Regulatory Approvals | ||
| EMI | FCC Part 15, CISPR (EN55022) class A, EN50155 (EN50121-3-2, EN55011, EN50121-4) | |
| EMS | IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8, IEC61000-4-11 | |
| Shock | IEC60068-2-27, EN61373 | |
| Free Fall | IEC60068-2-32 | |
| Vibration | IEC60068-2-6, EN61373 | |
| Safety | EN60950-1 | |
| Warranty | 5 years | |
/*= $storeName*/ ?>
/*= $storeName*/ ?>

